Ag Bowl Scholarship Invite Results for 2026
![]() |
| Presented By:
|
2026 SMSU Ag Bowl Scholarship Invitational Winning Chapters:
1st Place: Maple River
2nd Place: Westbrook Walnut Grove
Random Drawing Winner: Martin County West
| 2026 Ag Bowl Scholarship Event Results |
| Ag Education |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place |
Samantha Hauschild and |
Hendricks | $500 Scholarship |
| 2nd Place | Alyssa Malecha and Izabella Ausmus |
Northfield | $250 Scholarship |
| Ag Sales |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Cole Wishart | Maple River | $500 scholarship |
| 2nd Place | Maddie Holtz | Little Falls | $250 scholarship |
| Team Results | Individual Results | Tests/Answer Key |
| Agronomy |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Jameson Buboltz | Glencoe-Silver Lake | $500 scholarship |
| 2nd Place | Ava Kramer | Maple River | $250 scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Best Informed Greenhand |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Ella Arkins | Sleepy Eye | $500 Scholarship |
| 2nd Place | Evelyn Dial | Howard Lake-Waverly-Winsted | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Companion Animal Science |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Maci Provo | Buffalo | $500 Scholarship |
| 2nd Place | Juliana Maas | Westbrook Walnut Grove | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Farm Business Management |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Michael McCorkell | Martin County West | $500 Scholarship |
| 2nd Place | Brook Boersma | Elkton | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Fish and Wildlife |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Cooper Saffert | Westbrook Walnut Grove | $500 Scholarship |
| 2nd Place | Levi Walter | Osakis | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Floriculture |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Summer Strand | Wabasso | $500 Scholarship |
| 2nd Place | Sophia Stencel | Maple River | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Food Science and Technology |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Kylie Phommachan | Mountain Lake | $500 Scholarship |
| 2nd Place | Phithsa Phoumivong | Mountain Lake | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Forestry |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Landen Tidyman | Jackson County Central | $500 Scholarship |
| 2nd Place | Gideon Johnson | MACCRAY | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Marketing Plan |
| Place | FFA Chapter | Prize |
| 1st Place | Rockford | $500 Scholarship |
| 2nd Place | MACCRAY | $250 Scholarship |
| Meats Evaluation and Technology |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Teegan Fiene | Lakeview | $500 Scholarship |
| 2nd Place | Adeline Louwagie | Lakeview | $250 Scholarship |
| Team Results | Individual Results |
| Milk Quality and Products |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Liliana Quade | Windom | $500 scholarship |
| 2nd Place | Natalia Frederickson | New Ulm | $250 scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Nursery Landscape |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Grace Pahl | Lake Crystal-Welcome Memorial | $500 Scholarship |
| 2nd Place | Eli Healy | Maple River | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Soils |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Sydney Foster | Westbrook Walnut Grove | $500 Scholarship |
| 2nd Place | Sage Bents | Westbrook Walnut Grove | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Vet Science |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Maddy Lyon | Martin County West | $500 Scholarship |
| 2nd Place | Jilian Schoenfeld | Russel Tyler Ruthton | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| BACK TO TOP |
Thank you to our Ag Bowl sponsors!
