Ag Bowl Scholarship Invite Results for 2025
Please note: Some 2025 results are pending publish.
Please stop back as they become available. Thank you!
![]() |
| Presented By:
|
2025 SMSU Ag Bowl Scholarship Invitational Winning Chapters:
1st Place: Maple River (MN)
2nd Place: Vinton-Shellsburg (IA)
Random Drawing Winner: Russel-Tyler-Ruthton (MN)
Scavenger Hunt Winner: Wabasso (MN)
| 2025 Ag Bowl Scholarship Event Results |
| Agronomy |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Savannah Garza | Maple River (MN) | $500 Scholarship |
| 2nd Place | Jameson Buboltz | Glencoe-Silver Lake (MN) | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Ag Education |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Piper Rigge | Redwood Valley (MN) | $500 scholarship |
| 2nd Place | Jazmyn Dods | Vinton-Shellsburg (IA) | $250 scholarship |
| 3rd Place | Kirsten | Vinton-Shellsburg (IA) |
| Team Results | Individual Results | Tests/Answer Key |
| Ag Issues |
| Place | FFA Chapter | Prize | |
| 1st Place | Litchfield (MN) | $500 scholarship | |
| 2nd Place | Viton-Shellsburg (IA) | $250 scholarship |
| Results | Test/Answer Key |
| Ag Mechanics & Tech |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Lucan Sondag Bode | New Ulm (MN) | $500 scholarship |
| 2nd Place | Ryder Kodet | Cedar Mountain (MN) | $250 scholarship |
| 3rd Place | R. Burgoyne | Jackson County Central (MN) |
| Team Results | Individual Results | Test/Answer Key |
| Ag Sales |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Eli Healy | Maple River (MN) | $500 scholarship |
| 2nd Place | Dassel-Cokato (MN) | $250 scholarship | |
| 3rd Place | Owen Hemling | Beaver Dam (IA) |
| Team Results | Individual Results | Test/Answer Key |
| Best Informed Greenhand |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Isaac Marquette | Howard Lake-Waverly-Winsted (MN) | $500 Scholarship |
| 2nd Place | Kjerssa Jasinski | Gibbon-Fairfax-Winthrop (MN) | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Conduct of Chapter Meetings |
| Place | FFA Chapter | Prize |
| 1st Place | Dassel-Cokato (MN) | $500 scholarship per individual |
| 2nd Place | MACCRAY (MN) | $250 scholarship per individual |
| 3rd Place | West Sioux (IA) |
| Companion Animal Science |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Allyson Dallmann | Dassel-Cokato (MN) | $500 Scholarship |
| 2nd Place | Jacey Lonergan | Morris Area (MN) | $250 Scholarship |
| Team Results | Individual Results | Test/Answer Key |
| Creed Speaking |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Kate Runge | St. James (MN) | $500 Scholarship |
| 2nd Place | Salvadore Franco | West Sioux (IA) | $250 Scholarship |
| 3rd Place | Isaac Marquette | Howard Lake-Waverly-Winsted (MN) | |
| 4th Place | Amber Schmitz | Ashby (MN) |
| Employment Skills |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Karlee Vander Hamm | West Sioux (IA) | $500 Scholarship |
| 2nd Place | Sarah Saylor | Beaver Dam (WI) | $250 Scholarship |
| Extemporaneous Public Speaking |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Owen Hemling | Beaver Dam (WI) | $500 Scholarship |
| 2nd Place | Christian Newberg | ROCORI (MN) | $250 Scholarship |
| 3rd Place | Andrew Pigenot | Vinton-Shellsburg (IA) | |
| 4th Place | Kate Dau | South O'Brian (IA) | |
| 5th Place | Jaelynn Kistler | Dassel-Cokato (MN) | |
| 6th Place | Payson Brotsch | Renville County West (MN) |
| Farm Business Management |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Michael McCorkell | Martin County West (MN) | $500 Scholarship |
| 2nd Place | Andrew All Sup | Vinton-Shellsburg (IA) | $250 Scholarship |
| Team Results | Individual Results | Practicum | Multiple Choice | Answer Key |
| Fish & Wildlife |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Payton Kuhns | Maple River (MN) | $500 Scholarship |
| 2nd Place | Ashton Stephens | Redwood Valley (MN) | $250 Scholarship |
|
Team Results | Individual Results | Current Issues Activity | Current Issue Exam | Answer Key | ID practicum | ID key |
| Floriculture |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Gabby Epple | Howard Lake-Waverly-Winsted (MN) | $500 Scholarship |
| 2nd Place | Sophia Nelson | Murray County Central (MN) | $250 Scholarship |
| Team Results | Individual Results | Practicum | Problem Solving | Answer Keys ID key |
| Forestry |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Landen Tidyman | Jackson County Central (MN) | $500 Scholarship |
| 2nd Place | Mayson Woodrum | Park Rapids (MN) | $250 Scholarship |
| Team Results | Individual Results | Knowledge Exam | Practicum | Answer Keys |
| Meats (ID only) |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Matthew Debates | Pipestone Area (MN) | $500 Scholarship |
| 2nd Place | Connor May | Brookings (SD) | $250 Scholarship |
| Team Results | Individual Results |
| Milk Quality |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Ella Lahr | Rocori (MN) | $500 Scholarship |
| 2nd Place | Madison Xiong | Westbrook-Walnut Grove (MN) | $250 Scholarship |
| Team Results | Individual Results | Tests/Answer Keys |
| Parliamentary Procedure |
| Place | FFA Chapter | Prize |
| 1st Place | ROCORI (MN) | $500 scholarship |
| 2nd Place | Howard Lake-Waverly-Winsted (MN) | $250 scholarship |
| 3rd Place | Dassel-Cokato (MN) |
| Prepared Public Speaking |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Jasmyn Dods | Vinton-Shellsburg (IA) | $500 Scholarship |
| 2nd Place | Leo Klement | School of Environmental Studies (MN) | $250 Scholarship |
| 3rd Place | Liberty Downing | Lakeview (MN) | |
| 4th Place | Brianna Gaska | Beaver Dam (WI) |
| Full Results | Numerical Results |
| Soils Individuals |
| Place | Contestant | FFA Chapter | Prize |
| 1st Place | Johanna Pickard | Murray County Central (MN) | $500 Scholarship |
| 2nd Place | Keeley Runge | St. James (MN) | $250 Scholarship |
| 3rd Place | Oliver Trebesch | Sleepy Eye (MN) |
| Soils Teams |
| Place | FFA Chapter |
| 1st Place | Murray County Central (MN) |
| 2nd Place | St. James (MN) |
| 3rd Place | Sleepy Eye (MN) |
| BACK TO TOP |
Thank you to our Ag Bowl sponsors!
